Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player




  Prices
  * Please note all prices exclude VAT
   

Carriage Charge per order = £12.00

   

This cost covers a standard next day service to 1 mainland UK address




Quantity 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
Black Text 1 Line 0.42 0.42 0.42                        
Black Text - All Over 0.52 0.52 0.52                        
1 Colour (Screen) 1.19 0.73 0.49 0.44 0.40 0.35 0.31 0.28 0.24 0.22 0.20 0.19 0.17 0.15 0.15
2 Colour (Screen) 1.58 0.95 0.64 0.56 0.51 0.44 0.40 0.34 0.29 0.27 0.23 0.22 0.20 0.18 0.17
3 Colour (Screen) 1.97 1.15 0.75 0.66 0.59 0.50 0.46 0.39 0.32 0.29 0.25 0.24 0.22 0.20 0.19
4 Colour (Screen) 2.36 1.40 0.93 0.81 0.72 0.62 0.56 0.47 0.40 0.35 0.30 0.29 0.26 0.24 0.22
Full Colour (Thermal) 1.07 1.07 1.07                        
Full colour (Litho) 2.13 1.37 0.92 0.82 0.71 0.62 0.57 0.49 0.38 0.36 0.30 0.28 0.25 0.23 0.22
Duplication 0.23 0.18 0.15 0.15 0.14 0.13 0.12 0.11 0.09 0.09 0.08 0.07 0.06 0.05 0.04

Quantity 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
Black Text 1 Line 0.50 0.50 0.50                        
Black Text - All Over 0.60 0.60 0.60                        
1 Colour (Screen) 1.31 0.84 0.60 0.55 0.51 0.46 0.42 0.39 0.35 0.33 0.31 0.29 0.27 0.25 0.24
2 Colour (Screen) 1.70 1.06 0.75 0.67 0.62 0.55 0.51 0.45 0.40 0.38 0.34 0.32 0.30 0.28 0.26
3 Colour (Screen) 2.09 1.29 0.89 0.80 0.73 0.64 0.59 0.52 0.45 0.42 0.38 0.35 0.33 0.31 0.29
4 Colour (Screen) 2.48 1.51 1.04 0.92 0.83 0.73 0.67 0.58 0.51 0.46 0.41 0.39 0.36 0.34 0.31
Full Colour (Thermal) 1.20 1.20 1.20                        
Full Colour (Litho) 2.25 1.48 1.03 0.93 0.82 0.73 0.68 0.60 0.49 0.47 0.41 0.38 0.35 0.33 0.31
Duplication 0.30 0.23 0.18 0.18 0.17 0.17 0.15 0.14 0.12 0.11 0.11 0.11 0.09 0.08 0.08



Quantity 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
1 Colour (Screen) 1.37 0.90 0.66 0.61 0.56 0.51 0.47 0.43 0.38 0.34 0.31 0.29 0.26 0.23 0.21
2 Colour (Screen) 1.76 1.12 0.81 0.73 0.67 0.60 0.56 0.49 0.43 0.39 0.34 0.32 0.29 0.26 0.23
3 Colour (Screen) 2.15 1.35 0.95 0.86 0.78 0.69 0.64 0.56 0.48 0.43 0.38 0.35 0.32 0.29 0.26
4 Colour (Screen) 2.54 1.57 1.10 0.98 0.88 0.78 0.72 0.62 0.54 0.47 0.41 0.39 0.35 0.32 0.28
Duplication 0.28 0.23 0.20 0.20 0.19 0.18 0.17 0.16 0.14 0.14 0.13 0.12 0.11 0.10 0.09

 

Colours 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
1 Colour 1.71 1.24 1.00 0.94 0.89 0.83 0.79 0.73 0.65 0.60 0.56 0.53 0.50 0.45 0.43
2 Colour 2.10 1.46 1.15 1.06 1.00 0.92 0.88 0.79 0.70 0.65 0.59 0.56 0.53 0.48 0.45
3 Colour 2.49 1.69 1.29 1.19 1.11 1.01 0.96 0.86 0.75 0.69 0.63 0.59 0.56 0.51 0.48
4 Colour 2.88 1.91 1.44 1.31 1.21 1.10 1.04 0.92 0.81 0.73 0.66 0.63 0.59 0.54 0.50
Duplication 0.35 0.28 0.23 0.23 0.22 0.21 0.20 0.19 0.17 0.17 0.16 0.15 0.14 0.13 0.12
                               

Colours 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
1 Colour (Screen) 1.51 1.03 0.78 0.72 0.67 0.61 0.57 0.53 0.49 0.45 0.42 0.40 0.37 0.33 0.31
2 Colour (Screen) 1.90 1.25 0.93 0.84 0.78 0.70 0.66 0.59 0.54 0.50 0.45 0.43 0.40 0.36 0.33
3 Colour (Screen) 2.29 1.48 1.07 0.97 0.89 0.79 0.74 0.66 0.59 0.54 0.49 0.46 0.43 0.39 0.36
4 Colour (Screen) 2.68 1.70 1.22 1.09 0.99 0.88 0.82 0.72 0.65 0.58 0.52 0.50 0.46 0.42 0.38
Duplication 0.28 0.23 0.20 0.20 0.19 0.18 0.17 0.16 0.14 0.14 0.13 0.12 0.11 0.10 0.09

Colours 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
Colours Printed Paper Label, Applied 1.75 1.65 1.58 1.51 1.44 1.27 1.20                
Duplication 0.35 0.28 0.23 0.23 0.22 0.21 0.20 0.19 0.17 0.17 0.16 0.15 0.14 0.13 0.12

Quantity 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                               
Paper Envelope With Window 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04
Clear PP Wallet
With Flap
0.08 0.08 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04
White 5" Card Wallet 0.10 0.10 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.07 0.06
CD Jewel Case & Black Case 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.14 0.14 0.13 0.13 0.12 0.12 0.11
Double Jewel Case 0.39 0.39 0.38 0.37 0.36 0.36 0.35 0.34 0.32 0.28 0.26 0.26 0.25 0.24 0.23
Black VP Double DVD Case 0.40 0.40 0.39 0.39 0.38 0.38 0.37 0.35 0.33 0.31 0.29 0.29 0.28 0.27 0.26
Clear C-Shell 0.24 0.22 0.21 0.21 0.20 0.20 0.19 0.18 0.17 0.17 0.16 0.16 0.15 0.14 0.13

  Digitally printed (3 working days to produce)   Litho printed (6 working days to produce)
Quantity 50 100 200 250 300 400 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
CD JEWEL
CASE BOOKLET
                             
2pp or 4pp 4/1 0.54 0.46 0.38 0.35 0.32 0.26 0.22 0.20 0.15 0.13 0.10 0.08 0.06 0.06 0.05
6pp 4/1 0.61 0.57 0.48 0.45 0.42 0.37 0.33 0.22 0.17 0.16 0.15 0.15 0.14 0.12 0.09
8pp 4/1 1.09 0.92 0.76 0.70 0.64 0.52 0.45 0.30 0.23 0.21 0.19 0.17 0.16 0.14 0.11
2pp or 4pp 4/4 0.63 0.55 0.47 0.44 0.41 0.34 0.30 0.32 0.24 0.19 0.15 0.12 0.10 0.09 0.07
6pp 4/4 0.76 0.68 0.60 0.57 0.53 0.46 0.41 0.37 0.15 0.21 0.27 0.18 0.17 0.15 0.12
8pp 4/4 1.20 01.04 0.87 0.81 0.76 0.64 0.57 0.45 0.34 0.30 0.27 0.25 0.23 0.20 0.16

CD JEWEL CASE INLAY
2pp 4/0 0.48 0.41 0.33 0.30 0.27 0.21 0.18 0.11 0.08 0.07 0.05 0.04 0.03 0.03 0.02
2pp 4/4 0.59 0.52 0.44 0.41 0.38 0.32 0.26 0.26 0.20 0.16 0.12 0.09 0.07 0.06 0.04

DVD CASE COVER                              
2pp 4/0 0.48 0.41 0.33 0.30 0.27 0.21 0.18 0.10 0.07 0.06 0.06 0.06 0.05 0.04 0.04
2pp 4/4 0.59 0.52 0.46 0.43 0.40 0.34 0.30 0.13 0.10 0.08 0.07 0.07 0.07 0.06 0.05

Note: Quantities 50 to 500 are based on a high quality digital print, all other quantities are litho printed. 4/1= Full colour outside,
black inside pages. 4/4= Full colour throughout

Quantity 500 750 1,000 1,500 2,000 3,000 5,000 10,000 20,000
                   
CD Rom 0.56 0.45 0.38 0.33 0.31 0.28 0.26 0.23 0.22
DVD5 Rom 0.93 0.61 0.49 0.48 0.46 0.44 0.41 0.39 0.36

The unit cost includes, manufacturing a stamper from your supplied 'ready to run' master CD/DVD pressing the media and printing from 1 to 5 colours.

USB Capacity 50 100 200 500 1,000 2,000
             
512MB Capped 5.15 5.05 4.95 4.85 4.75 4.65
1GB Swivel 5.55 5.45 5.35 5.25 5.15 5.05
2GB Swivel 5.95 5.85 5.75 5.65 5.55 5.45
4GB Swivel 7.45 7.35 7.25 7.15 7.05 6.95
8GB Swivel 10.95 10.75 10.55 10.35 10.15 9.95

Colours 50 100 200 500 1,000 2,000
             
1 0.85 0.37 0.28 0.17 0.13 0.10
2 1.39 0.63 0.49 0.30 0.24 0.19
3 1.93 0.89 0.70 0.44 0.35 0.29

Digital Print 1 50 100 200 500 750 1,000 2,000
                 
1 To Full Colour 0.69 0.56 0.44 0.38 0.31 0.23 0.22 0.19
Quantity 1 50 100 200 500 1000 2,500 10,000
               
Unit Cost 0.63 0.50 0.44 0.38 0.31 0.25 0.19 0.13
               
Quantity 1 50 100 200 500 1000 2,500 10,000
                 
Blister & Insert 0.50 0.50 0.45 0.45 0.40 0.40 0.35 0.35
Carry Strap 0.15 0.15 0.10 0.10 0.10 0.10

0.08

0.05
Keyring 0.15 0.15 0.10 0.10 0.10 0.10 0.08 0.05
DVD Style Case 0.60 0.50 0.45 0.40 0.38 0.36 0.34 0.32
PP USB Case 0.70 0.60 0.50 0.45 0.43 0.41 0.39 0.37
USB Tin + Window 0.95 0.85 0.70 0.68 0.65 0.63 0.60 0.57
  top

© Copyright 2010 cdr-print